Financial Reports
| 2025 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | - | - | |
| Quarter 4 | - | - | |
| 2024 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
| 2023 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
| 2022 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
| 2021 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
| 2020 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
| 2019 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
| 2018 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
| 2017 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
All information prior to Q4 2017 refers to PT Rimau Multi Putra Pratama Tbk.
| 2016 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
All information prior to Q4 2017 refers to PT Rimau Multi Putra Pratama Tbk.
| 2015 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
All information prior to Q4 2017 refers to PT Rimau Multi Putra Pratama Tbk.
| 2014 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
All information prior to Q4 2017 refers to PT Rimau Multi Putra Pratama Tbk.
| 2013 | |||
|---|---|---|---|
| Financial Statement | Press Release | ||
| Quarter 1 | |||
| Quarter 2 | |||
| Quarter 3 | |||
| Quarter 4 | |||
All information prior to Q4 2017 refers to PT Rimau Multi Putra Pratama Tbk.