Historical Price
No data to show
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (22/09/2025 to 03/10/2025) |
95 | 100 | 91 | 99 | 1,889,700 | 99 |
Previous 2 weeks (08/09/2025 to 19/09/2025) |
90 | 95 | 85 | 95 | 1,241,200 | 95 |
Previous 4 weeks (07/08/2025 to 04/09/2025) |
72 | 101 | 72 | 93 | 5,229,300 | 93 |
Daily Historical Data | ||||||
03/10/2025 | 97 | 100 | 97 | 99 | 208,300 | 99 |
02/10/2025 | 98 | 98 | 97 | 97 | 234,400 | 97 |
01/10/2025 | 99 | 99 | 99 | 99 | 215,600 | 99 |
30/09/2025 | 97 | 97 | 97 | 97 | 472,600 | 97 |
29/09/2025 | 97 | 97 | 97 | 97 | 157,800 | 97 |
26/09/2025 | 98 | 98 | 97 | 97 | 52,500 | 97 |
25/09/2025 | 92 | 93 | 92 | 93 | 149,000 | 93 |
24/09/2025 | 99 | 99 | 91 | 91 | 153,700 | 91 |
23/09/2025 | 99 | 99 | 99 | 99 | 84,900 | 99 |
22/09/2025 | 95 | 100 | 95 | 99 | 160,900 | 99 |
19/09/2025 | 95 | 95 | 95 | 95 | 222,400 | 95 |
18/09/2025 | 92 | 95 | 92 | 95 | 267,000 | 95 |
17/09/2025 | 90 | 93 | 90 | 92 | 36,100 | 92 |
16/09/2025 | 90 | 90 | 90 | 90 | 58,200 | 90 |
15/09/2025 | 87 | 90 | 87 | 90 | 25,700 | 90 |
12/09/2025 | 89 | 89 | 87 | 87 | 172,700 | 87 |
11/09/2025 | 85 | 89 | 85 | 89 | 148,800 | 89 |
10/09/2025 | 93 | 93 | 93 | 93 | 79,000 | 93 |
09/09/2025 | 91 | 93 | 91 | 93 | 104,500 | 93 |
08/09/2025 | 90 | 93 | 90 | 93 | 126,800 | 93 |
04/09/2025 | 93 | 93 | 93 | 93 | 37,100 | 93 |
03/09/2025 | 95 | 99 | 93 | 93 | 447,300 | 93 |
02/09/2025 | 91 | 93 | 91 | 93 | 305,500 | 93 |
01/09/2025 | 92 | 92 | 90 | 90 | 328,500 | 90 |
29/08/2025 | 95 | 95 | 95 | 95 | 144,400 | 95 |
28/08/2025 | 91 | 95 | 91 | 95 | 378,000 | 95 |
27/08/2025 | 100 | 101 | 100 | 101 | 920,700 | 101 |
26/08/2025 | 101 | 101 | 100 | 100 | 569,900 | 100 |
25/08/2025 | 89 | 92 | 89 | 92 | 253,200 | 92 |
22/08/2025 | 87 | 87 | 87 | 87 | 208,800 | 87 |
21/08/2025 | 83 | 85 | 83 | 85 | 391,300 | 85 |
20/08/2025 | 80 | 83 | 80 | 83 | 158,100 | 83 |
19/08/2025 | 78 | 80 | 78 | 80 | 212,300 | 80 |
15/08/2025 | 77 | 78 | 77 | 78 | 104,600 | 78 |
14/08/2025 | 75 | 76 | 75 | 76 | 19,200 | 76 |
13/08/2025 | 75 | 75 | 74 | 75 | 190,700 | 75 |
12/08/2025 | 72 | 75 | 72 | 75 | 27,700 | 75 |
11/08/2025 | 73 | 73 | 72 | 72 | 235,200 | 72 |
08/08/2025 | 72 | 73 | 72 | 73 | 109,800 | 73 |
07/08/2025 | 72 | 72 | 72 | 72 | 187,000 | 72 |
06/08/2025 | 72 | 72 | 72 | 72 | 46,900 | 72 |
05/08/2025 | 72 | 72 | 72 | 72 | 91,200 | 72 |
04/08/2025 | 72 | 72 | 72 | 72 | 293,400 | 72 |
01/08/2025 | 72 | 72 | 72 | 72 | 155,100 | 72 |
31/07/2025 | 72 | 72 | 72 | 72 | 396,600 | 72 |
30/07/2025 | 70 | 72 | 70 | 72 | 79,900 | 72 |
29/07/2025 | 76 | 76 | 70 | 70 | 284,400 | 70 |
28/07/2025 | 74 | 76 | 74 | 76 | 106,400 | 76 |
25/07/2025 | 75 | 75 | 75 | 75 | 35,300 | 75 |
24/07/2025 | 75 | 75 | 75 | 75 | 56,000 | 75 |
23/07/2025 | 73 | 75 | 72 | 75 | 191,800 | 75 |
22/07/2025 | 75 | 75 | 73 | 74 | 135,300 | 74 |
21/07/2025 | 77 | 77 | 75 | 75 | 51,600 | 75 |
18/07/2025 | 77 | 77 | 77 | 77 | 467,600 | 77 |
17/07/2025 | 78 | 78 | 77 | 77 | 13,600 | 77 |
16/07/2025 | 78 | 78 | 78 | 78 | 9,600 | 78 |
15/07/2025 | 78 | 78 | 78 | 78 | 240,600 | 78 |
14/07/2025 | 78 | 78 | 78 | 78 | 212,700 | 78 |
11/07/2025 | 78 | 78 | 78 | 78 | 59,100 | 78 |
10/07/2025 | 78 | 78 | 78 | 78 | 53,300 | 78 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation