Historical Price
No data to show
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (21/01/2025 to 19/02/2025) |
86 | 87 | 79 | 83 | 469,000 | 83 |
Previous 2 weeks (07/01/2025 to 20/01/2025) |
86 | 98 | 85 | 86 | 1,589,500 | 86 |
Previous 4 weeks (04/12/2024 to 06/01/2025) |
75 | 86 | 65 | 86 | 3,263,400 | 86 |
Daily Historical Data | ||||||
19/02/2025 | 81 | 83 | 81 | 83 | 52,500 | 83 |
18/02/2025 | 80 | 80 | 79 | 80 | 48,900 | 80 |
17/02/2025 | 80 | 80 | 79 | 79 | 109,600 | 79 |
14/02/2025 | 80 | 80 | 80 | 80 | 44,500 | 80 |
31/01/2025 | 83 | 83 | 82 | 82 | 27,500 | 82 |
30/01/2025 | 84 | 84 | 83 | 83 | 27,200 | 83 |
24/01/2025 | 85 | 85 | 85 | 85 | 58,000 | 85 |
23/01/2025 | 86 | 86 | 85 | 85 | 74,100 | 85 |
22/01/2025 | 86 | 87 | 86 | 86 | 3,200 | 86 |
21/01/2025 | 86 | 86 | 86 | 86 | 23,500 | 86 |
20/01/2025 | 87 | 87 | 86 | 86 | 150,700 | 86 |
17/01/2025 | 85 | 87 | 85 | 87 | 215,600 | 87 |
16/01/2025 | 89 | 89 | 87 | 87 | 92,600 | 87 |
15/01/2025 | 93 | 93 | 90 | 90 | 153,200 | 90 |
14/01/2025 | 94 | 94 | 93 | 93 | 39,000 | 93 |
13/01/2025 | 97 | 97 | 95 | 95 | 128,800 | 95 |
10/01/2025 | 98 | 98 | 98 | 98 | 96,800 | 98 |
09/01/2025 | 96 | 97 | 96 | 96 | 331,200 | 96 |
08/01/2025 | 94 | 96 | 94 | 95 | 365,600 | 95 |
07/01/2025 | 86 | 90 | 86 | 90 | 16,000 | 90 |
06/01/2025 | 86 | 86 | 86 | 86 | 21,000 | 86 |
03/01/2025 | 86 | 86 | 86 | 86 | 883,700 | 86 |
02/01/2025 | 86 | 86 | 86 | 86 | 58,100 | 86 |
30/12/2024 | 86 | 86 | 86 | 86 | 667,600 | 86 |
27/12/2024 | 79 | 79 | 79 | 79 | 92,400 | 79 |
24/12/2024 | 66 | 72 | 66 | 72 | 275,800 | 72 |
23/12/2024 | 65 | 66 | 65 | 66 | 26,500 | 66 |
20/12/2024 | 65 | 65 | 65 | 65 | 245,000 | 65 |
19/12/2024 | 71 | 71 | 70 | 70 | 71,500 | 70 |
18/12/2024 | 73 | 73 | 72 | 72 | 24,700 | 72 |
17/12/2024 | 73 | 73 | 73 | 73 | 30,800 | 73 |
16/12/2024 | 73 | 73 | 73 | 73 | 69,100 | 73 |
13/12/2024 | 76 | 76 | 73 | 73 | 182,300 | 73 |
12/12/2024 | 76 | 76 | 76 | 76 | 19,100 | 76 |
11/12/2024 | 76 | 76 | 73 | 73 | 271,600 | 73 |
10/12/2024 | 73 | 74 | 73 | 74 | 73,800 | 74 |
09/12/2024 | 73 | 73 | 73 | 73 | 115,100 | 73 |
06/12/2024 | 74 | 74 | 73 | 73 | 68,300 | 73 |
05/12/2024 | 75 | 75 | 75 | 75 | 17,300 | 75 |
04/12/2024 | 75 | 75 | 75 | 75 | 49,700 | 75 |
03/12/2024 | 74 | 75 | 74 | 75 | 14,900 | 75 |
02/12/2024 | 75 | 75 | 74 | 74 | 91,800 | 74 |
29/11/2024 | 81 | 81 | 75 | 75 | 95,300 | 75 |
28/11/2024 | 82 | 82 | 82 | 82 | 16,700 | 82 |
26/11/2024 | 82 | 82 | 82 | 82 | 26,400 | 82 |
25/11/2024 | 82 | 82 | 82 | 82 | 24,700 | 82 |
22/11/2024 | 84 | 84 | 82 | 82 | 5,900 | 82 |
21/11/2024 | 84 | 84 | 84 | 84 | 260,600 | 84 |
20/11/2024 | 88 | 89 | 85 | 85 | 330,400 | 85 |
19/11/2024 | 90 | 90 | 89 | 89 | 28,600 | 89 |
18/11/2024 | 88 | 90 | 88 | 90 | 115,100 | 90 |
15/11/2024 | 91 | 91 | 91 | 91 | 100 | 91 |
14/11/2024 | 91 | 91 | 91 | 91 | 137,600 | 91 |
13/11/2024 | 90 | 91 | 89 | 91 | 78,100 | 91 |
12/11/2024 | 90 | 90 | 90 | 90 | 301,300 | 90 |
11/11/2024 | 90 | 90 | 90 | 90 | 61,600 | 90 |
08/11/2024 | 90 | 90 | 90 | 90 | 43,600 | 90 |
07/11/2024 | 91 | 91 | 88 | 88 | 101,800 | 88 |
06/11/2024 | 93 | 93 | 92 | 92 | 41,200 | 92 |
05/11/2024 | 93 | 93 | 93 | 93 | 9,400 | 93 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation