Historical Price


Filter by dates:
From
To
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(13/10/2025 to 24/10/2025)
117 128 98 98 3,295,700 98
Previous 2 weeks
(29/09/2025 to 10/10/2025)
97 107 94 107 2,602,900 107
Previous 4 weeks
(29/08/2025 to 26/09/2025)
95 100 85 97 3,105,000 97
Daily Historical Data
24/10/2025 102 102 98 98 137,700 98
23/10/2025 107 107 98 102 463,500 102
22/10/2025 108 108 107 107 79,900 107
21/10/2025 108 108 108 108 9,400 108
20/10/2025 108 108 108 108 542,400 108
17/10/2025 119 119 108 108 72,900 108
16/10/2025 109 119 107 119 187,700 119
15/10/2025 110 110 101 109 92,000 109
14/10/2025 128 128 106 112 930,100 112
13/10/2025 117 117 117 117 780,100 117
10/10/2025 100 107 100 107 349,500 107
09/10/2025 99 99 99 99 86,800 99
08/10/2025 96 99 96 99 704,800 99
07/10/2025 98 98 96 96 49,100 96
06/10/2025 99 99 94 98 124,000 98
03/10/2025 97 100 97 99 208,300 99
02/10/2025 98 98 97 97 234,400 97
01/10/2025 99 99 99 99 215,600 99
30/09/2025 97 97 97 97 472,600 97
29/09/2025 97 97 97 97 157,800 97
26/09/2025 98 98 97 97 52,500 97
25/09/2025 92 93 92 93 149,000 93
24/09/2025 99 99 91 91 153,700 91
23/09/2025 99 99 99 99 84,900 99
22/09/2025 95 100 95 99 160,900 99
19/09/2025 95 95 95 95 222,400 95
18/09/2025 92 95 92 95 267,000 95
17/09/2025 90 93 90 92 36,100 92
16/09/2025 90 90 90 90 58,200 90
15/09/2025 87 90 87 90 25,700 90
12/09/2025 89 89 87 87 172,700 87
11/09/2025 85 89 85 89 148,800 89
10/09/2025 93 93 93 93 79,000 93
09/09/2025 91 93 91 93 104,500 93
08/09/2025 90 93 90 93 126,800 93
04/09/2025 93 93 93 93 37,100 93
03/09/2025 95 99 93 93 447,300 93
02/09/2025 91 93 91 93 305,500 93
01/09/2025 92 92 90 90 328,500 90
29/08/2025 95 95 95 95 144,400 95
28/08/2025 91 95 91 95 378,000 95
27/08/2025 100 101 100 101 920,700 101
26/08/2025 101 101 100 100 569,900 100
25/08/2025 89 92 89 92 253,200 92
22/08/2025 87 87 87 87 208,800 87
21/08/2025 83 85 83 85 391,300 85
20/08/2025 80 83 80 83 158,100 83
19/08/2025 78 80 78 80 212,300 80
15/08/2025 77 78 77 78 104,600 78
14/08/2025 75 76 75 76 19,200 76
13/08/2025 75 75 74 75 190,700 75
12/08/2025 72 75 72 75 27,700 75
11/08/2025 73 73 72 72 235,200 72
08/08/2025 72 73 72 73 109,800 73
07/08/2025 72 72 72 72 187,000 72
06/08/2025 72 72 72 72 46,900 72
05/08/2025 72 72 72 72 91,200 72
04/08/2025 72 72 72 72 293,400 72
01/08/2025 72 72 72 72 155,100 72
31/07/2025 72 72 72 72 396,600 72
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation