Historical Price
No data to show
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (06/05/2025 to 21/05/2025) |
81 | 81 | 77 | 79 | 535,400 | 79 |
Previous 2 weeks (21/04/2025 to 05/05/2025) |
70 | 84 | 70 | 81 | 1,048,300 | 81 |
Previous 4 weeks (12/03/2025 to 17/04/2025) |
83 | 92 | 70 | 70 | 2,751,400 | 70 |
Daily Historical Data | ||||||
21/05/2025 | 77 | 79 | 77 | 79 | 103,700 | 79 |
20/05/2025 | 78 | 78 | 78 | 78 | 168,900 | 78 |
19/05/2025 | 80 | 80 | 78 | 78 | 77,500 | 78 |
16/05/2025 | 80 | 80 | 80 | 80 | 3,000 | 80 |
15/05/2025 | 80 | 80 | 80 | 80 | 23,000 | 80 |
14/05/2025 | 80 | 80 | 80 | 80 | 7,100 | 80 |
09/05/2025 | 80 | 80 | 80 | 80 | 9,100 | 80 |
08/05/2025 | 81 | 81 | 80 | 80 | 15,900 | 80 |
07/05/2025 | 81 | 81 | 81 | 81 | 12,300 | 81 |
06/05/2025 | 81 | 81 | 78 | 81 | 114,900 | 81 |
05/05/2025 | 82 | 82 | 81 | 81 | 1,400 | 81 |
02/05/2025 | 82 | 82 | 82 | 82 | 225,800 | 82 |
30/04/2025 | 82 | 82 | 82 | 82 | 52,500 | 82 |
29/04/2025 | 83 | 83 | 82 | 82 | 125,900 | 82 |
28/04/2025 | 84 | 84 | 83 | 83 | 37,700 | 83 |
25/04/2025 | 82 | 84 | 82 | 84 | 52,500 | 84 |
24/04/2025 | 80 | 80 | 80 | 80 | 355,200 | 80 |
23/04/2025 | 74 | 76 | 74 | 76 | 21,500 | 76 |
22/04/2025 | 73 | 73 | 73 | 73 | 94,100 | 73 |
21/04/2025 | 70 | 70 | 70 | 70 | 81,700 | 70 |
17/04/2025 | 74 | 74 | 70 | 70 | 48,800 | 70 |
16/04/2025 | 75 | 75 | 74 | 74 | 53,200 | 74 |
15/04/2025 | 76 | 76 | 75 | 75 | 225,500 | 75 |
14/04/2025 | 77 | 77 | 76 | 76 | 121,600 | 76 |
11/04/2025 | 78 | 78 | 77 | 77 | 136,300 | 77 |
10/04/2025 | 78 | 78 | 78 | 78 | 61,000 | 78 |
09/04/2025 | 78 | 78 | 78 | 78 | 21,700 | 78 |
08/04/2025 | 84 | 84 | 78 | 78 | 199,500 | 78 |
27/03/2025 | 86 | 86 | 86 | 86 | 529,100 | 86 |
26/03/2025 | 83 | 84 | 82 | 84 | 42,500 | 84 |
25/03/2025 | 84 | 84 | 83 | 83 | 16,800 | 83 |
24/03/2025 | 85 | 85 | 84 | 84 | 64,500 | 84 |
21/03/2025 | 88 | 88 | 87 | 87 | 240,000 | 87 |
20/03/2025 | 88 | 88 | 88 | 88 | 229,700 | 88 |
19/03/2025 | 88 | 88 | 88 | 88 | 74,200 | 88 |
18/03/2025 | 91 | 91 | 88 | 88 | 235,300 | 88 |
17/03/2025 | 90 | 92 | 90 | 91 | 231,800 | 91 |
14/03/2025 | 87 | 89 | 87 | 89 | 120,100 | 89 |
13/03/2025 | 85 | 86 | 85 | 86 | 52,600 | 86 |
12/03/2025 | 83 | 84 | 83 | 84 | 47,200 | 84 |
11/03/2025 | 81 | 83 | 81 | 83 | 207,000 | 83 |
10/03/2025 | 80 | 81 | 80 | 81 | 52,600 | 81 |
07/03/2025 | 80 | 80 | 80 | 80 | 95,800 | 80 |
06/03/2025 | 79 | 79 | 79 | 79 | 199,700 | 79 |
05/03/2025 | 82 | 82 | 80 | 80 | 38,700 | 80 |
04/03/2025 | 87 | 87 | 84 | 84 | 7,200 | 84 |
03/03/2025 | 88 | 88 | 87 | 87 | 104,400 | 87 |
28/02/2025 | 93 | 93 | 90 | 90 | 10,700 | 90 |
27/02/2025 | 94 | 94 | 93 | 93 | 195,800 | 93 |
26/02/2025 | 94 | 94 | 93 | 94 | 138,600 | 94 |
25/02/2025 | 93 | 94 | 93 | 94 | 197,300 | 94 |
24/02/2025 | 91 | 92 | 91 | 92 | 166,200 | 92 |
21/02/2025 | 87 | 89 | 87 | 89 | 32,300 | 89 |
20/02/2025 | 83 | 86 | 83 | 86 | 4,700 | 86 |
19/02/2025 | 81 | 83 | 81 | 83 | 52,500 | 83 |
18/02/2025 | 80 | 80 | 79 | 80 | 48,900 | 80 |
17/02/2025 | 80 | 80 | 79 | 79 | 109,600 | 79 |
14/02/2025 | 80 | 80 | 80 | 80 | 44,500 | 80 |
13/02/2025 | 79 | 79 | 79 | 79 | 9,400 | 79 |
12/02/2025 | 79 | 79 | 79 | 79 | 528,800 | 79 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation