Historical Price
No data to show
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/12/2024 to 20/12/2024) |
73 | 76 | 65 | 65 | 1,103,000 | 65 |
Previous 2 weeks (22/11/2024 to 06/12/2024) |
84 | 84 | 73 | 73 | 411,000 | 73 |
Previous 4 weeks (25/10/2024 to 21/11/2024) |
83 | 95 | 83 | 84 | 2,731,800 | 84 |
Daily Historical Data | ||||||
20/12/2024 | 65 | 65 | 65 | 65 | 245,000 | 65 |
19/12/2024 | 71 | 71 | 70 | 70 | 71,500 | 70 |
18/12/2024 | 73 | 73 | 72 | 72 | 24,700 | 72 |
17/12/2024 | 73 | 73 | 73 | 73 | 30,800 | 73 |
16/12/2024 | 73 | 73 | 73 | 73 | 69,100 | 73 |
13/12/2024 | 76 | 76 | 73 | 73 | 182,300 | 73 |
12/12/2024 | 76 | 76 | 76 | 76 | 19,100 | 76 |
11/12/2024 | 76 | 76 | 73 | 73 | 271,600 | 73 |
10/12/2024 | 73 | 74 | 73 | 74 | 73,800 | 74 |
09/12/2024 | 73 | 73 | 73 | 73 | 115,100 | 73 |
06/12/2024 | 74 | 74 | 73 | 73 | 68,300 | 73 |
05/12/2024 | 75 | 75 | 75 | 75 | 17,300 | 75 |
04/12/2024 | 75 | 75 | 75 | 75 | 49,700 | 75 |
03/12/2024 | 74 | 75 | 74 | 75 | 14,900 | 75 |
02/12/2024 | 75 | 75 | 74 | 74 | 91,800 | 74 |
29/11/2024 | 81 | 81 | 75 | 75 | 95,300 | 75 |
28/11/2024 | 82 | 82 | 82 | 82 | 16,700 | 82 |
26/11/2024 | 82 | 82 | 82 | 82 | 26,400 | 82 |
25/11/2024 | 82 | 82 | 82 | 82 | 24,700 | 82 |
22/11/2024 | 84 | 84 | 82 | 82 | 5,900 | 82 |
21/11/2024 | 84 | 84 | 84 | 84 | 260,600 | 84 |
20/11/2024 | 88 | 89 | 85 | 85 | 330,400 | 85 |
19/11/2024 | 90 | 90 | 89 | 89 | 28,600 | 89 |
18/11/2024 | 88 | 90 | 88 | 90 | 115,100 | 90 |
15/11/2024 | 91 | 91 | 91 | 91 | 100 | 91 |
14/11/2024 | 91 | 91 | 91 | 91 | 137,600 | 91 |
13/11/2024 | 90 | 91 | 89 | 91 | 78,100 | 91 |
12/11/2024 | 90 | 90 | 90 | 90 | 301,300 | 90 |
11/11/2024 | 90 | 90 | 90 | 90 | 61,600 | 90 |
08/11/2024 | 90 | 90 | 90 | 90 | 43,600 | 90 |
07/11/2024 | 91 | 91 | 88 | 88 | 101,800 | 88 |
06/11/2024 | 93 | 93 | 92 | 92 | 41,200 | 92 |
05/11/2024 | 93 | 93 | 93 | 93 | 9,400 | 93 |
04/11/2024 | 94 | 95 | 94 | 94 | 453,300 | 94 |
01/11/2024 | 93 | 94 | 93 | 94 | 137,600 | 94 |
31/10/2024 | 92 | 93 | 92 | 93 | 321,700 | 93 |
30/10/2024 | 83 | 91 | 83 | 91 | 223,700 | 91 |
29/10/2024 | 83 | 83 | 83 | 83 | 5,500 | 83 |
28/10/2024 | 83 | 83 | 83 | 83 | 9,000 | 83 |
25/10/2024 | 83 | 83 | 83 | 83 | 71,600 | 83 |
24/10/2024 | 83 | 83 | 83 | 83 | 9,000 | 83 |
23/10/2024 | 83 | 83 | 83 | 83 | 17,800 | 83 |
22/10/2024 | 84 | 84 | 83 | 83 | 218,000 | 83 |
21/10/2024 | 84 | 84 | 84 | 84 | 31,700 | 84 |
18/10/2024 | 84 | 84 | 84 | 84 | 231,400 | 84 |
17/10/2024 | 86 | 86 | 84 | 84 | 62,800 | 84 |
16/10/2024 | 86 | 86 | 86 | 86 | 40,900 | 86 |
15/10/2024 | 87 | 87 | 87 | 87 | 121,500 | 87 |
14/10/2024 | 87 | 87 | 87 | 87 | 49,000 | 87 |
11/10/2024 | 87 | 87 | 87 | 87 | 42,700 | 87 |
10/10/2024 | 87 | 87 | 87 | 87 | 38,300 | 87 |
09/10/2024 | 87 | 87 | 87 | 87 | 18,200 | 87 |
08/10/2024 | 89 | 89 | 87 | 87 | 9,800 | 87 |
07/10/2024 | 90 | 90 | 89 | 89 | 12,400 | 89 |
04/10/2024 | 90 | 90 | 90 | 90 | 81,900 | 90 |
03/10/2024 | 95 | 95 | 91 | 91 | 46,300 | 91 |
02/10/2024 | 95 | 95 | 95 | 95 | 33,000 | 95 |
01/10/2024 | 94 | 95 | 94 | 95 | 11,600 | 95 |
30/09/2024 | 90 | 93 | 90 | 93 | 161,400 | 93 |
27/09/2024 | 89 | 90 | 88 | 90 | 209,900 | 90 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation