Historical Price
Historical price from September 08, 2023 to December 01, 2023
Download historical share price in CSV/Excel format
Download historical share price in CSV/Excel format
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (20/11/2023 to 01/12/2023) |
127 | 136 | 127 | 131 | 2,075,500 | 131 |
Previous 2 weeks (06/11/2023 to 17/11/2023) |
132 | 140 | 121 | 127 | 1,439,800 | 127 |
Previous 4 weeks (09/10/2023 to 03/11/2023) |
136 | 145 | 122 | 130 | 4,698,500 | 130 |
Daily Historical Data | ||||||
01/12/2023 | 136 | 136 | 127 | 131 | 277,000 | 131 |
30/11/2023 | 133 | 136 | 127 | 136 | 658,000 | 136 |
29/11/2023 | 135 | 136 | 132 | 134 | 73,500 | 134 |
28/11/2023 | 135 | 136 | 133 | 136 | 95,700 | 136 |
27/11/2023 | 133 | 136 | 133 | 134 | 130,100 | 134 |
24/11/2023 | 132 | 134 | 131 | 132 | 132,500 | 132 |
23/11/2023 | 132 | 134 | 130 | 131 | 95,200 | 131 |
22/11/2023 | 134 | 134 | 130 | 133 | 195,700 | 133 |
21/11/2023 | 132 | 135 | 128 | 134 | 306,400 | 134 |
20/11/2023 | 127 | 132 | 127 | 129 | 111,400 | 129 |
17/11/2023 | 130 | 130 | 127 | 127 | 38,400 | 127 |
16/11/2023 | 130 | 131 | 129 | 130 | 36,000 | 130 |
15/11/2023 | 129 | 133 | 127 | 130 | 521,700 | 130 |
14/11/2023 | 130 | 132 | 127 | 129 | 161,900 | 129 |
13/11/2023 | 121 | 132 | 121 | 127 | 46,300 | 127 |
10/11/2023 | 122 | 128 | 122 | 128 | 68,500 | 128 |
09/11/2023 | 123 | 131 | 123 | 128 | 101,900 | 128 |
08/11/2023 | 134 | 134 | 124 | 131 | 381,000 | 131 |
07/11/2023 | 135 | 137 | 132 | 134 | 12,100 | 134 |
06/11/2023 | 132 | 140 | 130 | 134 | 72,000 | 134 |
03/11/2023 | 131 | 133 | 126 | 130 | 433,100 | 130 |
02/11/2023 | 131 | 134 | 122 | 131 | 520,600 | 131 |
01/11/2023 | 131 | 136 | 130 | 131 | 76,900 | 131 |
31/10/2023 | 133 | 133 | 127 | 131 | 178,100 | 131 |
30/10/2023 | 133 | 137 | 131 | 132 | 83,200 | 132 |
27/10/2023 | 130 | 137 | 129 | 136 | 141,200 | 136 |
26/10/2023 | 133 | 137 | 130 | 130 | 101,900 | 130 |
25/10/2023 | 132 | 138 | 131 | 134 | 136,700 | 134 |
24/10/2023 | 130 | 141 | 130 | 134 | 757,100 | 134 |
23/10/2023 | 135 | 135 | 127 | 129 | 492,200 | 129 |
20/10/2023 | 138 | 138 | 135 | 135 | 122,500 | 135 |
19/10/2023 | 136 | 140 | 136 | 136 | 83,200 | 136 |
18/10/2023 | 135 | 141 | 135 | 136 | 435,900 | 136 |
17/10/2023 | 134 | 141 | 134 | 141 | 314,900 | 141 |
16/10/2023 | 135 | 144 | 135 | 141 | 156,300 | 141 |
13/10/2023 | 137 | 145 | 137 | 142 | 102,000 | 142 |
12/10/2023 | 137 | 144 | 137 | 143 | 126,900 | 143 |
11/10/2023 | 136 | 143 | 136 | 143 | 48,600 | 143 |
10/10/2023 | 135 | 145 | 135 | 142 | 219,000 | 142 |
09/10/2023 | 136 | 145 | 136 | 142 | 168,200 | 142 |
06/10/2023 | 135 | 144 | 135 | 142 | 289,800 | 142 |
05/10/2023 | 134 | 145 | 134 | 142 | 348,600 | 142 |
04/10/2023 | 145 | 145 | 140 | 141 | 542,000 | 141 |
03/10/2023 | 144 | 148 | 144 | 144 | 51,100 | 144 |
02/10/2023 | 148 | 149 | 141 | 144 | 248,200 | 144 |
29/09/2023 | 147 | 149 | 147 | 148 | 392,700 | 148 |
27/09/2023 | 150 | 152 | 146 | 147 | 348,100 | 147 |
26/09/2023 | 143 | 154 | 143 | 146 | 571,500 | 146 |
25/09/2023 | 146 | 146 | 141 | 143 | 542,200 | 143 |
22/09/2023 | 146 | 147 | 142 | 145 | 743,100 | 145 |
21/09/2023 | 147 | 147 | 145 | 146 | 91,500 | 146 |
20/09/2023 | 150 | 150 | 146 | 146 | 1,015,900 | 146 |
19/09/2023 | 150 | 151 | 147 | 150 | 375,000 | 150 |
18/09/2023 | 151 | 154 | 150 | 151 | 187,200 | 151 |
15/09/2023 | 152 | 154 | 149 | 151 | 474,100 | 151 |
14/09/2023 | 154 | 154 | 151 | 152 | 824,300 | 152 |
13/09/2023 | 154 | 155 | 151 | 152 | 140,200 | 152 |
12/09/2023 | 155 | 155 | 152 | 154 | 398,700 | 154 |
11/09/2023 | 152 | 156 | 150 | 153 | 431,600 | 153 |
08/09/2023 | 153 | 154 | 150 | 152 | 399,100 | 152 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation