Historical Price
No data to show
| Date | Opening | High | Low | Close | Volume | Adjusted Closea |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (04/03/2026 to 17/03/2026) |
90 | 90 | 82 | 88 | 1,159,200 | 88 |
| Previous 2 weeks (18/02/2026 to 03/03/2026) |
110 | 110 | 90 | 91 | 3,546,600 | 91 |
| Previous 4 weeks (19/01/2026 to 13/02/2026) |
107 | 107 | 88 | 100 | 4,944,000 | 100 |
| Daily Historical Data | ||||||
| 17/03/2026 | 90 | 90 | 88 | 88 | 14,000 | 88 |
| 16/03/2026 | 88 | 90 | 87 | 90 | 33,000 | 90 |
| 13/03/2026 | 88 | 88 | 88 | 88 | 31,800 | 88 |
| 12/03/2026 | 90 | 90 | 87 | 87 | 47,900 | 87 |
| 11/03/2026 | 85 | 90 | 85 | 89 | 39,800 | 89 |
| 10/03/2026 | 84 | 85 | 84 | 85 | 27,300 | 85 |
| 09/03/2026 | 85 | 85 | 85 | 85 | 47,100 | 85 |
| 06/03/2026 | 83 | 84 | 83 | 84 | 45,500 | 84 |
| 05/03/2026 | 82 | 83 | 82 | 83 | 76,300 | 83 |
| 04/03/2026 | 90 | 90 | 82 | 82 | 796,500 | 82 |
| 03/03/2026 | 91 | 91 | 91 | 91 | 181,400 | 91 |
| 02/03/2026 | 92 | 92 | 90 | 91 | 117,100 | 91 |
| 27/02/2026 | 96 | 96 | 93 | 93 | 210,200 | 93 |
| 26/02/2026 | 98 | 98 | 96 | 96 | 128,900 | 96 |
| 25/02/2026 | 102 | 102 | 98 | 98 | 576,700 | 98 |
| 24/02/2026 | 90 | 99 | 90 | 99 | 199,200 | 99 |
| 23/02/2026 | 91 | 91 | 90 | 90 | 221,300 | 90 |
| 20/02/2026 | 92 | 93 | 92 | 92 | 400,800 | 92 |
| 19/02/2026 | 101 | 101 | 92 | 92 | 584,400 | 92 |
| 18/02/2026 | 110 | 110 | 100 | 101 | 926,600 | 101 |
| 13/02/2026 | 100 | 100 | 99 | 100 | 581,400 | 100 |
| 12/02/2026 | 92 | 92 | 91 | 91 | 271,200 | 91 |
| 11/02/2026 | 91 | 92 | 91 | 92 | 42,200 | 92 |
| 10/02/2026 | 88 | 91 | 88 | 91 | 33,800 | 91 |
| 09/02/2026 | 89 | 89 | 88 | 88 | 172,800 | 88 |
| 06/02/2026 | 93 | 93 | 89 | 89 | 42,900 | 89 |
| 05/02/2026 | 94 | 94 | 93 | 93 | 331,400 | 93 |
| 04/02/2026 | 90 | 94 | 90 | 94 | 30,500 | 94 |
| 03/02/2026 | 90 | 94 | 90 | 90 | 109,800 | 90 |
| 02/02/2026 | 91 | 91 | 90 | 90 | 37,700 | 90 |
| 30/01/2026 | 90 | 91 | 90 | 91 | 70,500 | 91 |
| 29/01/2026 | 89 | 90 | 89 | 90 | 125,200 | 90 |
| 28/01/2026 | 89 | 89 | 89 | 89 | 452,200 | 89 |
| 27/01/2026 | 95 | 95 | 95 | 95 | 185,200 | 95 |
| 26/01/2026 | 95 | 100 | 95 | 95 | 213,200 | 95 |
| 23/01/2026 | 93 | 93 | 93 | 93 | 622,800 | 93 |
| 22/01/2026 | 93 | 100 | 93 | 95 | 259,000 | 95 |
| 21/01/2026 | 103 | 103 | 103 | 103 | 225,900 | 103 |
| 20/01/2026 | 107 | 107 | 103 | 103 | 120,700 | 103 |
| 19/01/2026 | 107 | 107 | 107 | 107 | 1,015,600 | 107 |
| 15/01/2026 | 102 | 107 | 102 | 107 | 746,100 | 107 |
| 14/01/2026 | 95 | 103 | 95 | 103 | 424,800 | 103 |
| 13/01/2026 | 94 | 94 | 94 | 94 | 152,900 | 94 |
| 12/01/2026 | 93 | 93 | 93 | 93 | 261,600 | 93 |
| 09/01/2026 | 94 | 94 | 93 | 93 | 134,300 | 93 |
| 08/01/2026 | 95 | 95 | 93 | 95 | 117,000 | 95 |
| 07/01/2026 | 93 | 95 | 93 | 95 | 143,900 | 95 |
| 06/01/2026 | 93 | 93 | 93 | 93 | 217,200 | 93 |
| 05/01/2026 | 94 | 94 | 93 | 93 | 328,500 | 93 |
| 02/01/2026 | 89 | 94 | 89 | 94 | 158,100 | 94 |
| 30/12/2025 | 88 | 89 | 88 | 89 | 69,200 | 89 |
| 29/12/2025 | 96 | 96 | 87 | 88 | 260,800 | 88 |
| 24/12/2025 | 97 | 97 | 96 | 96 | 17,200 | 96 |
| 23/12/2025 | 98 | 98 | 97 | 97 | 48,000 | 97 |
| 22/12/2025 | 98 | 98 | 98 | 98 | 146,000 | 98 |
| 19/12/2025 | 98 | 98 | 93 | 94 | 62,900 | 94 |
| 18/12/2025 | 92 | 99 | 92 | 98 | 157,600 | 98 |
| 17/12/2025 | 94 | 99 | 92 | 92 | 225,500 | 92 |
| 16/12/2025 | 94 | 94 | 94 | 94 | 407,300 | 94 |
| 15/12/2025 | 99 | 99 | 90 | 94 | 271,900 | 94 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation