Historical Price
No data to show
| Date | Opening | High | Low | Close | Volume | Adjusted Closea |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19/12/2025 to 07/01/2026) |
98 | 98 | 87 | 95 | 1,451,800 | 95 |
| Previous 2 weeks (05/12/2025 to 18/12/2025) |
93 | 102 | 90 | 98 | 2,785,500 | 98 |
| Previous 4 weeks (07/11/2025 to 04/12/2025) |
95 | 100 | 85 | 92 | 5,020,800 | 92 |
| Daily Historical Data | ||||||
| 07/01/2026 | 93 | 95 | 93 | 95 | 143,900 | 95 |
| 06/01/2026 | 93 | 93 | 93 | 93 | 217,200 | 93 |
| 05/01/2026 | 94 | 94 | 93 | 93 | 328,500 | 93 |
| 02/01/2026 | 89 | 94 | 89 | 94 | 158,100 | 94 |
| 30/12/2025 | 88 | 89 | 88 | 89 | 69,200 | 89 |
| 29/12/2025 | 96 | 96 | 87 | 88 | 260,800 | 88 |
| 24/12/2025 | 97 | 97 | 96 | 96 | 17,200 | 96 |
| 23/12/2025 | 98 | 98 | 97 | 97 | 48,000 | 97 |
| 22/12/2025 | 98 | 98 | 98 | 98 | 146,000 | 98 |
| 19/12/2025 | 98 | 98 | 93 | 94 | 62,900 | 94 |
| 18/12/2025 | 92 | 99 | 92 | 98 | 157,600 | 98 |
| 17/12/2025 | 94 | 99 | 92 | 92 | 225,500 | 92 |
| 16/12/2025 | 94 | 94 | 94 | 94 | 407,300 | 94 |
| 15/12/2025 | 99 | 99 | 90 | 94 | 271,900 | 94 |
| 12/12/2025 | 100 | 100 | 99 | 99 | 248,800 | 99 |
| 11/12/2025 | 100 | 100 | 99 | 100 | 246,900 | 100 |
| 10/12/2025 | 100 | 101 | 100 | 101 | 293,500 | 101 |
| 09/12/2025 | 102 | 102 | 100 | 100 | 287,000 | 100 |
| 08/12/2025 | 100 | 102 | 100 | 102 | 621,800 | 102 |
| 05/12/2025 | 93 | 95 | 93 | 95 | 25,200 | 95 |
| 04/12/2025 | 91 | 92 | 91 | 92 | 165,700 | 92 |
| 03/12/2025 | 92 | 92 | 91 | 91 | 19,500 | 91 |
| 02/12/2025 | 91 | 92 | 91 | 92 | 131,000 | 92 |
| 01/12/2025 | 90 | 91 | 90 | 91 | 55,600 | 91 |
| 28/11/2025 | 88 | 88 | 88 | 88 | 232,800 | 88 |
| 27/11/2025 | 86 | 88 | 86 | 88 | 56,400 | 88 |
| 26/11/2025 | 91 | 91 | 85 | 85 | 695,200 | 85 |
| 25/11/2025 | 91 | 91 | 91 | 91 | 576,900 | 91 |
| 24/11/2025 | 94 | 94 | 91 | 91 | 639,200 | 91 |
| 21/11/2025 | 94 | 94 | 93 | 94 | 54,800 | 94 |
| 20/11/2025 | 93 | 94 | 93 | 94 | 11,400 | 94 |
| 19/11/2025 | 94 | 94 | 92 | 93 | 42,600 | 93 |
| 18/11/2025 | 97 | 97 | 94 | 94 | 115,600 | 94 |
| 17/11/2025 | 100 | 100 | 97 | 97 | 163,300 | 97 |
| 14/11/2025 | 90 | 91 | 90 | 91 | 289,500 | 91 |
| 13/11/2025 | 92 | 92 | 90 | 90 | 438,100 | 90 |
| 12/11/2025 | 92 | 92 | 92 | 92 | 486,000 | 92 |
| 11/11/2025 | 92 | 92 | 92 | 92 | 688,700 | 92 |
| 10/11/2025 | 93 | 93 | 93 | 93 | 109,100 | 93 |
| 07/11/2025 | 95 | 95 | 93 | 93 | 49,400 | 93 |
| 06/11/2025 | 95 | 95 | 95 | 95 | 46,500 | 95 |
| 05/11/2025 | 95 | 97 | 86 | 95 | 314,600 | 95 |
| 04/11/2025 | 97 | 97 | 95 | 95 | 124,100 | 95 |
| 03/11/2025 | 96 | 96 | 95 | 96 | 64,500 | 96 |
| 31/10/2025 | 93 | 96 | 84 | 96 | 660,000 | 96 |
| 30/10/2025 | 96 | 96 | 90 | 93 | 364,600 | 93 |
| 29/10/2025 | 98 | 98 | 96 | 96 | 75,000 | 96 |
| 28/10/2025 | 98 | 98 | 98 | 98 | 98,400 | 98 |
| 27/10/2025 | 107 | 107 | 98 | 98 | 338,500 | 98 |
| 24/10/2025 | 102 | 102 | 98 | 98 | 137,700 | 98 |
| 23/10/2025 | 107 | 107 | 98 | 102 | 463,500 | 102 |
| 22/10/2025 | 108 | 108 | 107 | 107 | 79,900 | 107 |
| 21/10/2025 | 108 | 108 | 108 | 108 | 9,400 | 108 |
| 20/10/2025 | 108 | 108 | 108 | 108 | 542,400 | 108 |
| 17/10/2025 | 119 | 119 | 108 | 108 | 72,900 | 108 |
| 16/10/2025 | 109 | 119 | 107 | 119 | 187,700 | 119 |
| 15/10/2025 | 110 | 110 | 101 | 109 | 92,000 | 109 |
| 14/10/2025 | 128 | 128 | 106 | 112 | 930,100 | 112 |
| 13/10/2025 | 117 | 117 | 117 | 117 | 780,100 | 117 |
| 10/10/2025 | 100 | 107 | 100 | 107 | 349,500 | 107 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation