Historical Price
No data to show
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
91 | 91 | 85 | 85 | 1,198,200 | 85 |
Previous 2 weeks (24/10/2024 to 06/11/2024) |
83 | 95 | 83 | 92 | 1,282,000 | 92 |
Previous 4 weeks (26/09/2024 to 23/10/2024) |
91 | 95 | 83 | 83 | 1,525,500 | 83 |
Daily Historical Data | ||||||
20/11/2024 | 88 | 89 | 85 | 85 | 330,400 | 85 |
19/11/2024 | 90 | 90 | 89 | 89 | 28,600 | 89 |
18/11/2024 | 88 | 90 | 88 | 90 | 115,100 | 90 |
15/11/2024 | 91 | 91 | 91 | 91 | 100 | 91 |
14/11/2024 | 91 | 91 | 91 | 91 | 137,600 | 91 |
13/11/2024 | 90 | 91 | 89 | 91 | 78,100 | 91 |
12/11/2024 | 90 | 90 | 90 | 90 | 301,300 | 90 |
11/11/2024 | 90 | 90 | 90 | 90 | 61,600 | 90 |
08/11/2024 | 90 | 90 | 90 | 90 | 43,600 | 90 |
07/11/2024 | 91 | 91 | 88 | 88 | 101,800 | 88 |
06/11/2024 | 93 | 93 | 92 | 92 | 41,200 | 92 |
05/11/2024 | 93 | 93 | 93 | 93 | 9,400 | 93 |
04/11/2024 | 94 | 95 | 94 | 94 | 453,300 | 94 |
01/11/2024 | 93 | 94 | 93 | 94 | 137,600 | 94 |
31/10/2024 | 92 | 93 | 92 | 93 | 321,700 | 93 |
30/10/2024 | 83 | 91 | 83 | 91 | 223,700 | 91 |
29/10/2024 | 83 | 83 | 83 | 83 | 5,500 | 83 |
28/10/2024 | 83 | 83 | 83 | 83 | 9,000 | 83 |
25/10/2024 | 83 | 83 | 83 | 83 | 71,600 | 83 |
24/10/2024 | 83 | 83 | 83 | 83 | 9,000 | 83 |
23/10/2024 | 83 | 83 | 83 | 83 | 17,800 | 83 |
22/10/2024 | 84 | 84 | 83 | 83 | 218,000 | 83 |
21/10/2024 | 84 | 84 | 84 | 84 | 31,700 | 84 |
18/10/2024 | 84 | 84 | 84 | 84 | 231,400 | 84 |
17/10/2024 | 86 | 86 | 84 | 84 | 62,800 | 84 |
16/10/2024 | 86 | 86 | 86 | 86 | 40,900 | 86 |
15/10/2024 | 87 | 87 | 87 | 87 | 121,500 | 87 |
14/10/2024 | 87 | 87 | 87 | 87 | 49,000 | 87 |
11/10/2024 | 87 | 87 | 87 | 87 | 42,700 | 87 |
10/10/2024 | 87 | 87 | 87 | 87 | 38,300 | 87 |
09/10/2024 | 87 | 87 | 87 | 87 | 18,200 | 87 |
08/10/2024 | 89 | 89 | 87 | 87 | 9,800 | 87 |
07/10/2024 | 90 | 90 | 89 | 89 | 12,400 | 89 |
04/10/2024 | 90 | 90 | 90 | 90 | 81,900 | 90 |
03/10/2024 | 95 | 95 | 91 | 91 | 46,300 | 91 |
02/10/2024 | 95 | 95 | 95 | 95 | 33,000 | 95 |
01/10/2024 | 94 | 95 | 94 | 95 | 11,600 | 95 |
30/09/2024 | 90 | 93 | 90 | 93 | 161,400 | 93 |
27/09/2024 | 89 | 90 | 88 | 90 | 209,900 | 90 |
26/09/2024 | 91 | 91 | 90 | 90 | 86,900 | 90 |
25/09/2024 | 93 | 93 | 91 | 91 | 22,000 | 91 |
24/09/2024 | 94 | 94 | 94 | 94 | 44,600 | 94 |
23/09/2024 | 95 | 95 | 94 | 94 | 88,400 | 94 |
20/09/2024 | 95 | 95 | 95 | 95 | 421,800 | 95 |
19/09/2024 | 100 | 100 | 95 | 95 | 187,200 | 95 |
18/09/2024 | 111 | 111 | 105 | 105 | 290,900 | 105 |
17/09/2024 | 118 | 118 | 114 | 114 | 106,300 | 114 |
13/09/2024 | 120 | 120 | 118 | 118 | 1,036,200 | 118 |
12/09/2024 | 120 | 120 | 120 | 120 | 1,936,000 | 120 |
11/09/2024 | 112 | 112 | 112 | 112 | 305,100 | 112 |
10/09/2024 | 101 | 102 | 101 | 102 | 1,488,700 | 102 |
09/09/2024 | 86 | 93 | 86 | 93 | 361,600 | 93 |
06/09/2024 | 82 | 85 | 82 | 85 | 442,200 | 85 |
05/09/2024 | 81 | 82 | 81 | 82 | 70,300 | 82 |
04/09/2024 | 77 | 80 | 77 | 80 | 163,100 | 80 |
03/09/2024 | 73 | 75 | 73 | 75 | 94,800 | 75 |
02/09/2024 | 74 | 74 | 73 | 73 | 76,400 | 73 |
30/08/2024 | 71 | 73 | 71 | 73 | 135,400 | 73 |
29/08/2024 | 70 | 70 | 70 | 70 | 75,500 | 70 |
28/08/2024 | 68 | 69 | 68 | 69 | 325,400 | 69 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation