Historical Price
No data to show
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (12/03/2025 to 25/03/2025) |
83 | 92 | 83 | 83 | 1,312,200 | 83 |
Previous 2 weeks (26/02/2025 to 11/03/2025) |
94 | 94 | 79 | 83 | 1,050,500 | 83 |
Previous 4 weeks (24/01/2025 to 25/02/2025) |
85 | 94 | 79 | 94 | 2,127,600 | 94 |
Daily Historical Data | ||||||
25/03/2025 | 84 | 84 | 83 | 83 | 16,800 | 83 |
24/03/2025 | 85 | 85 | 84 | 84 | 64,500 | 84 |
21/03/2025 | 88 | 88 | 87 | 87 | 240,000 | 87 |
20/03/2025 | 88 | 88 | 88 | 88 | 229,700 | 88 |
19/03/2025 | 88 | 88 | 88 | 88 | 74,200 | 88 |
18/03/2025 | 91 | 91 | 88 | 88 | 235,300 | 88 |
17/03/2025 | 90 | 92 | 90 | 91 | 231,800 | 91 |
14/03/2025 | 87 | 89 | 87 | 89 | 120,100 | 89 |
13/03/2025 | 85 | 86 | 85 | 86 | 52,600 | 86 |
12/03/2025 | 83 | 84 | 83 | 84 | 47,200 | 84 |
11/03/2025 | 81 | 83 | 81 | 83 | 207,000 | 83 |
10/03/2025 | 80 | 81 | 80 | 81 | 52,600 | 81 |
07/03/2025 | 80 | 80 | 80 | 80 | 95,800 | 80 |
06/03/2025 | 79 | 79 | 79 | 79 | 199,700 | 79 |
05/03/2025 | 82 | 82 | 80 | 80 | 38,700 | 80 |
04/03/2025 | 87 | 87 | 84 | 84 | 7,200 | 84 |
03/03/2025 | 88 | 88 | 87 | 87 | 104,400 | 87 |
28/02/2025 | 93 | 93 | 90 | 90 | 10,700 | 90 |
27/02/2025 | 94 | 94 | 93 | 93 | 195,800 | 93 |
26/02/2025 | 94 | 94 | 93 | 94 | 138,600 | 94 |
25/02/2025 | 93 | 94 | 93 | 94 | 197,300 | 94 |
24/02/2025 | 91 | 92 | 91 | 92 | 166,200 | 92 |
21/02/2025 | 87 | 89 | 87 | 89 | 32,300 | 89 |
20/02/2025 | 83 | 86 | 83 | 86 | 4,700 | 86 |
19/02/2025 | 81 | 83 | 81 | 83 | 52,500 | 83 |
18/02/2025 | 80 | 80 | 79 | 80 | 48,900 | 80 |
17/02/2025 | 80 | 80 | 79 | 79 | 109,600 | 79 |
14/02/2025 | 80 | 80 | 80 | 80 | 44,500 | 80 |
13/02/2025 | 79 | 79 | 79 | 79 | 9,400 | 79 |
12/02/2025 | 79 | 79 | 79 | 79 | 528,800 | 79 |
11/02/2025 | 81 | 81 | 80 | 80 | 46,300 | 80 |
10/02/2025 | 81 | 81 | 81 | 81 | 82,600 | 81 |
07/02/2025 | 81 | 81 | 81 | 81 | 607,800 | 81 |
06/02/2025 | 81 | 81 | 80 | 81 | 12,900 | 81 |
05/02/2025 | 81 | 81 | 81 | 81 | 17,200 | 81 |
04/02/2025 | 82 | 82 | 81 | 81 | 49,500 | 81 |
03/02/2025 | 82 | 82 | 82 | 82 | 4,400 | 82 |
31/01/2025 | 83 | 83 | 82 | 82 | 27,500 | 82 |
30/01/2025 | 84 | 84 | 83 | 83 | 27,200 | 83 |
24/01/2025 | 85 | 85 | 85 | 85 | 58,000 | 85 |
23/01/2025 | 86 | 86 | 85 | 85 | 74,100 | 85 |
22/01/2025 | 86 | 87 | 86 | 86 | 3,200 | 86 |
21/01/2025 | 86 | 86 | 86 | 86 | 23,500 | 86 |
20/01/2025 | 87 | 87 | 86 | 86 | 150,700 | 86 |
17/01/2025 | 85 | 87 | 85 | 87 | 215,600 | 87 |
16/01/2025 | 89 | 89 | 87 | 87 | 92,600 | 87 |
15/01/2025 | 93 | 93 | 90 | 90 | 153,200 | 90 |
14/01/2025 | 94 | 94 | 93 | 93 | 39,000 | 93 |
13/01/2025 | 97 | 97 | 95 | 95 | 128,800 | 95 |
10/01/2025 | 98 | 98 | 98 | 98 | 96,800 | 98 |
09/01/2025 | 96 | 97 | 96 | 96 | 331,200 | 96 |
08/01/2025 | 94 | 96 | 94 | 95 | 365,600 | 95 |
07/01/2025 | 86 | 90 | 86 | 90 | 16,000 | 90 |
06/01/2025 | 86 | 86 | 86 | 86 | 21,000 | 86 |
03/01/2025 | 86 | 86 | 86 | 86 | 883,700 | 86 |
02/01/2025 | 86 | 86 | 86 | 86 | 58,100 | 86 |
30/12/2024 | 86 | 86 | 86 | 86 | 667,600 | 86 |
27/12/2024 | 79 | 79 | 79 | 79 | 92,400 | 79 |
24/12/2024 | 66 | 72 | 66 | 72 | 275,800 | 72 |
23/12/2024 | 65 | 66 | 65 | 66 | 26,500 | 66 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation