Financial Highlights
Operating Revenues
(Rp Million)
Debt to Assets Ratio & Debt to Equity Ratio
(%)
Net Profit / Net Profit Margin
(Rp Million / %)
Return On Assets & Return On Equity
(%)
Description (in Rp Million) | 2020 | 2021 | 2022 | 2023 |
---|
Statements of Profit (Loss) and Other Comprehensive Income
Operating Revenues | 1,610,973 | 626,002 | 3,780,526 | 6,625,321 |
Operating Expenses - Net | 4,414,035 | (2,302,350) | (5,096,189) | (7,327,940) |
Operating Income (Loss) | (2,803,061) | (1,676,349) | (1,315,663) | (702,619) |
Loss Before Income Tax Benefit (Expense) | (3,069,608) | (1,926,206) | (1,643,424) | (1,064,063) |
Profit (Loss) for the Year | (2,754,590) | (2,345,394) | (1,646,937) | (1,080,716) |
Profit (Loss) for the Year Attributable to: | ||||
Equityholders or the Parent Entity | (2,754,692) | (2,343,088) | (1,649,895) | (1,081,327) |
Non-Controlling Interests | 103 | (2,306) | 2,958 | 612 |
Total Comprehensive Loss for the Year Attributable to: | ||||
Equityholders or the Parent Entity | (2,802,800) | (2,295,983) | (1,624,526) | (1,087,578) |
Non-Controlling Interests | (72) | (2,518) | 2,860 | 768 |
Statements Of Financial Position
Total Assets | 6,080,516 | 5,136,949 | 5,356,963 | 6,116,295 |
Total Liabilities | 8,990,928 | 10,330,590 | 12,172,270 | 14,018,410 |
Equity (Capital deficiency) | (2,910,412) | (5,193,641) | (6,815,307) | (7,902,116) |
Total Liabilities and Capital Deficiency, Net | 6,080,516 | 5,136,949 | 5,356,963 | 6,116,295 |
Equity (Capital deficiency) Attributable to Equityholders of the Parent Entity | (2,915,204) | (5,195,915) | (6,820,441) | (7,908,019) |
Financial Ratios
Return on Assets | (45.35%) | (45.66%) | (30.74%) | (17.67%) |
Return on Equity | 94.99% | 45.16% | 24.17% | 13.68% |
Current Ratio | 0.03 | 0.03 | 0.04 | 0.04 |
Debt to Assets Ratio | 1.5 | 2.0 | 2.3 | 2.3 |
Debt to Equity Ratio | (3.1) | (2.0) | (1.8) | (1.8) |
Gross Profit Margin | (173.70%) | (267.80%) | (34.80%) | (10.61%) |
Net Profit Margin | (170.70%) | (374.70%) | (43.60%) | (16.31%) |