Financial Highlights


Operating Revenues

(Rp Million)

Debt to Assets Ratio & Debt to Equity Ratio

(%)

Net Profit / Net Profit Margin

(Rp Million / %)

Return On Assets & Return On Equity

(%)

Description (in Rp Million) 2019 2020 2021 2022 9M2023
Statements of Comprehensive Income
Operating Revenues 6,708,801 1,610,973 626,002 3,780,526 4,933,857
Operating Expenses Net 6,708,687 4,414,035 2,294,832 5,096,189 5,546,087
Profit (loss) from operation 114 (2,803,061) (1,668,831) (1,315,663) (612,230)
Loss before income tax benefit (expense) (61,807) (3,069,608) (1,931,321) (1,643,424) (874,203)
Loss for the year (157,369) (2,754,590) (2,337,876) (1,646,937) (874,203)
Profit (Loss) for the year attributable to:
Equity holders of the parent entity (157,473) (2,754,692) (2,335,570) (1,649,895) (875,420)
Non controlling interests 104 103 (2,306) 2,958 1,217
Total comprehensive loss for the year attributable to:
Equity holders of the parent entity (143,109) (2,802,800) (2,292,148) (1,624,526) (875,420)
Non controlling interests (32) (72) (2,518) 2,860 1,217
Total Current Assets 945,905 172,661 165,547 287,482 260,728
Fixed Assets - Net 1,179,761 720,292 667,721 625,588 557,821
Total Liabilities 2,410,943 8,990,928 10,354,173 12,172,270 13,444,399
Total Current Liabilities 1,986,534 4,957,131 6,601,734 7,454,518 8,282,604
Total Non-current Liabilities 424,408 4,033,797 3,752,438 4,717,752 5,161,795
Net Working Capital (1,040,629) (4,784,470) (6,436,187) (7,167,036) (8,021,876)
Equity (Capital Deficiency) - Net 202,127 (2,910,412) (5,205,078) (6,815,307) (7,689,510)
Equity (capital deficiency) attributable to the equity holders of the parent entity (197,263) (2,915,204) (5,207,352) (6,820,441) (7,695,861)
Return on Assets -6.02% -45.30% -45.40% -30.74% -15.19%
Return on Equity -77.90% 94.65% 44.92% 24.17% 11.37%
Current Ratio 0.5 0.0 0.0 0.0 0.0
Debt to Assets Ratio 0.9 1.5 2.0 2.3 2.3
Debt to Equity Ratio 11.9 -3.1 -2.0 -1.8 -1.7
Operating Profit Margin 0.00 -174.0% -266.6% -34.8% -12.4%
Net Profit Margin -2.4% -171.0% -373.5% -43.6% -17.7%%