Financial Highlights


DESCRIPTION (Figures in Rp Million) 2022 2021* 2020 2019
Statements of Profit (Loss) and Other Comprehensive Income
Operating Revenues 3,780,526 626,002 1,610,973 6,708,801
Operating Expenses - Net (5,096,189) (2,302,350) 4,414,035 6,708,687
Operating Income (Loss) (1,315,663) (1,676,349) (2,803,061) 114
Loss Before Income Tax Benefit (Expense) (1,643,424) (1,926,206) (3,069,608) (61,807)
Profit (Loss) for the Year (1,646,937) (2,345,394) (2,754,590) (157,369)
Profit (Loss) for the Year Attributable to:
 Equityholders or the Parent Entity (1,649,895) (2,343,088) (2,754,692) (157,473)
 Non-Controlling Interests 2,958 (2,306) 103 104
Total Comprehensive Loss for the Year Attributable to:
 Equityholders or the Parent Entity (1,624,526) (2,295,983) (2,802,800) (143,109)
 Non-Controlling Interests 2,860 (2,518) (72) (32)
Statements of Financial Position
Total Assets 5,356,963 5,136,949 6,080,516 2,613,070
Total Liabilities 12,172,270 10,330,590 8,990,928 2,410,943
Equity (Capital deficiency) (6,815,307) (5,193,641) (2,910,412) 202,127
Total Liabilities abd Capital Deficiency, Net 5,356,963 5,136,949 6,080,516 2,613,070
Equity (Capital deficiency) Attributable to Equityholders of the Parent Entity (6,820,441) (5,195,915) (2,915,204) (197,263)
Financial Ratios
Return on Assets (30.74%) (45.66%) (45.35%) (6.02%)
Return on Equity 24.17% 45.16% 94.99% (77.90%)
Current Ratio 0.04 0.03 0.03 0.5
Debt to Assets Ratio 2.3 2.0 1.5 0.9
Debt to Equity Ratio (1.8) (2.0) (3.1) 11.9
Gross Profit Margin (34.80%) (267.80%) (173.70%) 0.00%
Net Profit Margin (43.60%) (374.70%) (170.70%) (2.4%)
*)Restated