Financial Highlights
Operating Revenues
(Rp Million)
Debt to Assets Ratio & Debt to Equity Ratio
(%)
Net Profit / Net Profit Margin
(Rp Million / %)
Return On Assets & Return On Equity
(%)
Description (in Rp Million) | 2020 | 2021 | 2022 | 2023 | 2024 |
---|
Statements of Profit (Loss) and Other Comprehensive Income
Operating Revenues | 1,610,973 | 626,002 | 3,780,526 | 6,625,321 | 7,943,931 |
Operating Expenses - Net | 4,414,035 | (2,302,350) | (5,096,189) | (7,327,940) | (8,734,324) |
Profit (Loss) from Operation | (2,803,061) | (1,676,349) | (1,315,663) | (805,761) | (790,393) |
Loss Before Income Tax Benefit (Expense) | (3,069,608) | (1,926,206) | (1,643,424) | (1,064,063) | (1,523,195) |
Profit (Loss) for the Year | (2,754,590) | (2,345,394) | (1,646,937) | (1,080,716) | (1,526,511) |
Comprehensive Income (Expenses) for the Year | (2,802,871) | (2,298,501) | (1,621,666) | (1,086,809) | (1,532,660) |
Profit (Loss) for the Year Attributable to: | |||||
Equityholders or the Parent Entity | (2,754,692) | (2,343,088) | (1,649,895) | (1,081,327) | (1,527,475) |
Non-Controlling Interests | 103 | (2,306) | 2,958 | 612 | 964 |
Total Comprehensive Income (Loss) for the Year Attributable to: | |||||
Equityholders or the Parent Entity | (2,802,800) | (2,295,983) | (1,624,526) | (1,087,578) | (1,533,781) |
Non-Controlling Interests | (72) | (2,518) | 2,860 | 768 | 1,121 |
Basic Loss per Share (Rp) | (257.81) | (219.29) | (154.41) | (101.20) | (142.95) |
Statements Of Financial Position
Total Assets | 6,080,516 | 5,136,949 | 5,356,963 | 6,116,294 | 5,716,561 |
Total Liabilities | 8,990,928 | 10,330,590 | 12,172,270 | 14,018,410 | 15,151,336 |
Equity (Capital deficiency) | (2,910,412) | (5,193,641) | (6,815,307) | (7,902,116) | (9,434,776) |
Total Liabilities and Capital Deficiency, Net | 6,080,516 | 5,136,949 | 5,356,963 | 6,116,295 | 5,716,561 |
Equity (Capital deficiency) Attributable to Equityholders of the Parent Entity | (2,915,204) | (5,195,915) | (6,820,441) | (7,908,019) | (9,441,642) |
Financial Ratios
Return on Assets | (45.35%) | (45.66%) | (30.74%) | (17.67%) | (26.70%) |
Return on Equity | 94.99% | 45.16% | 24.17% | 13.68% | 16.18% |
Current Ratio (x) | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 |
Debt to Assets Ratio (x) | 1.5 | 2.0 | 2.3 | 2.3 | 2.7 |
Debt to Equity Ratio (x) | (3.1) | (2.0) | (1.8) | (1.8) | (1.6) |
Gross Profit Margin | (173.70%) | (267.80%) | (34.80%) | (12.16%) | (9.95%) |
Net Profit Margin | (170.70%) | (374.70%) | (43.60%) | (16.31%) | (19.22%) |