Shareholding Structure
SHAREHOLDINGS OF 5% OR MORE
As of
No | Name | Address | Country/Province | Status (Local/Foreign) |
Number of Shares | Percentage Ownership |
---|---|---|---|---|---|---|
AIRASIA AVIATION GROUP LIMITED | LOT 2 AND 3, LEVEL 3, WISMA LAZENDA, JALAN KEMAJUAN | FOREIGN | Foreign | 4,942,013,300 | 46.25 | |
PT.FERSINDO NUSAPERKASA | JL. WARUNG BUNCIT RAYA/WARUNG JATI BARAT NO.49 | Jakarta | Local | 4,931,915,000 | 46.16 |
SHAREHOLDER COMPOSITION
As of
No | Status | Holdings in Standard Trading Unit | Holdings in Non Standard Trading Unit | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Shareholding | Total Shares | (%) Holdings | Total Shareholding | Total Shares | (%) Holdings | Total Shareholding | Total Shares | (%) Holdings | ||
DOMESTIC INVESTOR | ||||||||||
Individual Domestic | 806 | 80,600 | 0.00075 | 4,579 | 170,680,841 | 1.59737 | 5,385 | 170,761,441 | 1.59812 | |
Pension Fund | 0 | 0 | 0.00000 | 1 | 100,000 | 0.00094 | 1 | 100,000 | 0.00094 | |
Insurance | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | |
Limited Liability Company | 1 | 100 | 0.00000 | 20 | 5,568,588,900 | 52.11534 | 21 | 5,568,589,000 | 52.11534 | |
Others | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | |
SUB TOTAL | 807 | 80,700 | 0.00076 | 4,600 | 5,739,369,741 | 53.71364 | 5,407 | 5,739,450,441 | 53.71440 | |
FOREIGN INVESTOR | ||||||||||
Foreign Individual | 0 | 0 | 0.00000 | 10 | 743,100 | 0.00695 | 10 | 743,100 | 0.00695 | |
Limited Liability Company | 0 | 0 | 0.00000 | 9 | 4,944,930,900 | 46.27865 | 9 | 4,944,930,900 | 46.27865 | |
SUB TOTAL | 0 | 0 | 0.00000 | 19 | 4,945,674,000 | 46.28560 | 19 | 4,945,674,000 | 46.28560 | |
TOTAL | 807 | 80,700 | 0.00076 | 4,619 | 10,685,043,741 | 99.99924 | 5,426 | 10,685,124,441 | 100.00000 |
SHAREHOLDINGS BY COMMISSIONERS AND DIRECTORS
As of
No. | Name | Position | Number of Shares | % |
---|---|---|---|---|
Tharumalingam Kanagalingam | President Commissioner | 0 | 0.00 | |
Sabam Hutajulu | Independent Commissioner | 0 | 0.00 | |
Reza Viryawan | Commissioner | 0 | 0.00 | |
Veranita Yosephine Sinaga | President Director | 0 | 0.00 | |
Leon Ruben | Director | 50,000 | 0.00 |