Shareholding Structure
SHAREHOLDINGS OF 5% OR MORE
As of
No | Name | Address | Country/Province | Status (Local/Foreign) |
Number of Shares | Percentage Ownership |
---|---|---|---|---|---|---|
AIRASIA AVIATION GROUP LIMITED | LOT 2 AND 3, LEVEL 3, WISMA LAZENDA, JALAN KEMAJUAN | FOREIGN | Foreign | 4,942,013,300 | 46.25 | |
PT.FERSINDO NUSAPERKASA | JL. WARUNG BUNCIT RAYA/WARUNG JATI BARAT NO.49 | Jakarta | Local | 4,931,915,000 | 46.16 |
SHAREHOLDER COMPOSITION
As of
No | Status | Holdings in Standard Trading Unit | Holdings in Non Standard Trading Unit | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Shareholding | Total Shares | (%) Holdings | Total Shareholding | Total Shares | (%) Holdings | Total Shareholding | Total Shares | (%) Holdings | ||
DOMESTIC INVESTOR | ||||||||||
Individual Domestic | 819 | 81,900 | 0.00077 | 4,296 | 170,331,941 | 1.59410 | 5,115 | 170,413,841 | 1.59487 | |
Pension Fund | 0 | 0 | 0.00000 | 1 | 100,000 | 0.00094 | 1 | 100,000 | 0.00094 | |
Insurance | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | |
Limited Liability Company | 1 | 100 | 0.00000 | 20 | 5,568,618,900 | 52.11562 | 21 | 5,568,619,000 | 52.11562 | |
Others | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | |
SUB TOTAL | 820 | 82,000 | 0.00077 | 4,317 | 5,739,050,841 | 53.71066 | 5,137 | 5,739,132,841 | 53.71143 | |
FOREIGN INVESTOR | ||||||||||
Foreign Individual | 0 | 0 | 0.00000 | 10 | 749,600 | 0.00702 | 10 | 749,600 | 0.00702 | |
Limited Liability Company | 0 | 0 | 0.00000 | 8 | 4,945,242,000 | 46.28156 | 8 | 4,945,242,000 | 46.28156 | |
SUB TOTAL | 0 | 0 | 0.00000 | 18 | 4,945,991,600 | 46.28857 | 18 | 4,945,991,600 | 46.28857 | |
TOTAL | 820 | 82,000 | 0.00077 | 4,335 | 10,685,042,441 | 99.99923 | 5,155 | 10,685,124,441 | 100.00000 |
SHAREHOLDINGS BY COMMISSIONERS AND DIRECTORS
As of
No. | Name | Position | Number of Shares | % |
---|---|---|---|---|
Tharumalingam Kanagalingam | President Commissioner | 0 | 0.00 | |
Sabam Hutajulu | Independent Commissioner | 0 | 0.00 | |
Reza Viryawan | Commissioner | 0 | 0.00 | |
Veranita Yosephine Sinaga | President Director | 0 | 0.00 | |
Achmad Sadikin Abdurachman (RD Achmad Sadikin) | Director | 0 | 0.00 |