Shareholding Structure
SHAREHOLDINGS OF 5% OR MORE
As of
No | Name | Address | Country/Province | Status (Local/Foreign) |
Number of Shares | Percentage Ownership |
---|---|---|---|---|---|---|
AIRASIA AVIATION GROUP LIMITED | LOT 2 AND 3, LEVEL 3, WISMA LAZENDA, JALAN KEMAJUAN | FOREIGN | Foreign | 4,942,013,300 | 46.25 | |
PT.FERSINDO NUSAPERKASA | JL. WARUNG BUNCIT RAYA/WARUNG JATI BARAT NO.49 | Jakarta | Local | 4,931,915,000 | 46.16 |
SHAREHOLDER COMPOSITION
As of
No | Status | Holdings in Standard Trading Unit | Holdings in Non Standard Trading Unit | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Shareholding | Total Shares | (%) Holdings | Total Shareholding | Total Shares | (%) Holdings | Total Shareholding | Total Shares | (%) Holdings | ||
DOMESTIC INVESTOR | ||||||||||
Individual Domestic | 750 | 75,000 | 0.00070 | 4,658 | 171,359,041 | 1.60372 | 5,408 | 171,434,041 | 1.60442 | |
Pension Fund | 0 | 0 | 0.00000 | 1 | 100,000 | 0.00094 | 1 | 100,000 | 0.00094 | |
Insurance | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | |
Limited Liability Company | 1 | 100 | 0.00000 | 23 | 5,569,747,100 | 52.12618 | 24 | 5,569,747,200 | 52.12618 | |
Others | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | |
SUB TOTAL | 751 | 75,100 | 0.00070 | 4,682 | 5,741,206,141 | 53.73083 | 5,433 | 5,741,281,241 | 53.73153 | |
FOREIGN INVESTOR | ||||||||||
Foreign Individual | 0 | 0 | 0.00000 | 10 | 728,100 | 0.00681 | 10 | 728,100 | 0.00681 | |
Limited Liability Company | 0 | 0 | 0.00000 | 8 | 4,943,115,100 | 46.26165 | 8 | 4,943,115,100 | 46.26165 | |
SUB TOTAL | 0 | 0 | 0.00000 | 18 | 4,943,843,200 | 46.26847 | 18 | 4,943,843,200 | 46.26847 | |
TOTAL | 751 | 75,100 | 0.00070 | 4,700 | 10,685,049,341 | 99.99930 | 5,451 | 10,685,124,441 | 100.00000 |
SHAREHOLDINGS BY COMMISSIONERS AND DIRECTORS
As of
No. | Name | Position | Number of Shares | % |
---|---|---|---|---|
Tharumalingam Kanagalingam | President Commissioner | 0 | 0.00 | |
Sabam Hutajulu | Independent Commissioner | 0 | 0.00 | |
Reza Viryawan | Commissioner | 0 | 0.00 | |
Veranita Yosephine Sinaga | President Director | 0 | 0.00 | |
Leon Ruben | Director | 50,000 | 0.00 |