Shareholding Structure
SHAREHOLDINGS OF 5% OR MORE
As of April 2022
No | Name | Address | Country/Province | Status (Local/Foreign) |
Number of Shares | Percentage Ownership |
---|---|---|---|---|---|---|
1. | AIRASIA INVESTMENT LTD | LOT 2 AND 3, LEVEL 3, WISMA LAZENDA, JALAN KEMAJUAN | FOREIGN | Foreign | 4,942,013,300 | 46.25 |
2. | PT.FERSINDO NUSAPERKASA | JL. WARUNG BUNCIT RAYA/WARUNG JATI BARAT NO.49 | Jakarta | Local | 4,931,915,000 | 46.16 |
SHAREHOLDER COMPOSITION
As of April 2022
No | Status | Holdings in Standard Trading Unit | Holdings in Non Standard Trading Unit | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total Shareholding | Total Shares | (%) Holdings | Total Shareholding | Total Shares | (%) Holdings | Total Shareholding | Total Shares | (%) Holdings | ||
DOMESTIC INVESTOR | ||||||||||
1. | Individual Domestic | 763 | 76,300 | 0.00071 | 5,565 | 155,834,241 | 1.45842 | 6,328 | 155,910,541 | 1.45914 |
2. | Pension Fund | 0 | 0 | 0.00000 | 1 | 100,000 | 0.00094 | 1 | 100,000 | 0.00094 |
3. | Insurance | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 |
4. | Limited Liability Company | 1 | 100 | 0.00000 | 21 | 5,577,461,900 | 52.19838 | 22 | 5,577,462,000 | 52.19838 |
5. | Others | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 | 0 | 0 | 0.00000 |
SUB TOTAL | 764 | 76,400 | 0.00072 | 5,587 | 5,733,396,141 | 53.65774 | 6,351 | 5,733,472,541 | 53.65845 | |
FOREIGN INVESTOR | ||||||||||
1. | Foreign Individual | 1 | 100 | 0.00000 | 8 | 534,900 | 0.00501 | 9 | 535,000 | 0.00501 |
2. | Limited Liability Company | 0 | 0 | 0.00000 | 10 | 4,951,116,900 | 46.33654 | 10 | 4,951,116,900 | 46.33654 |
SUB TOTAL | 1 | 100 | 0.00000 | 18 | 4,951,651,800 | 46.34155 | 19 | 4,951,651,900 | 46.34155 | |
TOTAL | 765 | 76,500 | 0.00072 | 5,605 | 10,685,047,941 | 99.99928 | 6,370 | 10,685,124,441 | 100.00000 |
SHAREHOLDINGS BY COMMISSIONERS AND DIRECTORS
As of April 2022
No. | Name | Position | Number of Shares | % |
---|---|---|---|---|
1. | Kamarudin Bin Meranun | President Commissioner | 0 | 0.00 |
2. | Agus Toni Sutirto | Independent Commissioner | 0 | 0.00 |
3. | Dendy Kurniawan | President Director | 0 | 0.00 |
4. | Leon Ruben | Director | 50,000 | 0.00 |